Cheapest SSDs per terabyte in July 2026

Cheapest NVMe and SATA SSDs ranked by price per terabyte. Find the best value during the 2026 NAND shortage. Top 30 picks, prices verified July 27, 2026.

30SSDs ranked
$62.50Cheapest $/TB
14,900Top read MB/s
Jul 27Prices verified

Best value

Silicon Power US75 2TB
Cheapest per terabyte at $62.50/TB. 7,000 MB/s read without DRAM (HMB-based).
$125 · $62.50/TB
View on Amazon →

Top speed

Lexar NM790 4TB
7,400 MB/s sequential read — the fastest in this category. $127.50/TB.
$510 · $127.50/TB
View on Amazon →

Best balanced

Silicon Power US75 2TB
Solid all-rounder: 7,000 MB/s, $62.50/TB, 4.4/5 customer rating, 1,200 TBW endurance.
$125 · $62.50/TB
View on Amazon →

This is the bottom-up view: every SSD we track ranked by price per terabyte, cheapest first. During the 2026 NAND shortage (NVMe prices up ~115% from mid-2025), every dollar per TB matters. The drives at the top of this list are where the value is.

All prices are Amazon US listings, last verified July 27, 2026. We include Gen 4 NVMe, Gen 5 NVMe, SATA SSDs — all directly comparable on $/TB basis.

Important: cheapest $/TB doesn't always mean best buy. A DRAM-less budget drive at $60/TB may have weaker sustained write performance than a $100/TB drive with DRAM cache. For OS, gaming, general use — the cheapest $/TB picks are excellent. For sustained writes — content creation, databases — pay extra for DRAM.

ProductPrice$/TBReadWriteTBWRating
Silicon Power US75 2TB★ Best $125 $62.50/TB 7,000 MB/s 6,500 MB/s 1,200 TBW ★ 4.4 Buy →
Lexar EQ790 2TB $135 $67.50/TB 7,000 MB/s 6,000 MB/s 1,200 TBW ★ 4.3 Buy →
Lexar NM790 4TB $510 $127.50/TB 7,400 MB/s 6,500 MB/s 3,000 TBW ★ 4.4 Buy →
TeamGroup MP44 4TB $513 $128.25/TB 7,400 MB/s 6,000 MB/s 3,000 TBW ★ 4.4 Buy →
Crucial P310 4TB $519 $129.75/TB 7,100 MB/s 6,000 MB/s 1,760 TBW ★ 4.4 Buy →
WD_BLACK SN850X 4TB $535 $133.75/TB 7,300 MB/s 6,600 MB/s 2,400 TBW ★ 4.7 Buy →
WD_BLACK SN7100 4TB $570 $142.50/TB 7,000 MB/s 6,700 MB/s 2,400 TBW ★ 4.6 Buy →
WD_BLACK SN7100 2TB $290 $145.00/TB 7,250 MB/s 6,900 MB/s 1,200 TBW ★ 4.6 Buy →
Crucial P310 2TB $292 $146.00/TB 7,100 MB/s 6,000 MB/s 880 TBW ★ 4.4 Buy →
Samsung 990 EVO Plus 4TB $585 $146.25/TB 7,250 MB/s 6,300 MB/s 2,400 TBW ★ 4.6 Buy →
TeamGroup MP44L 2TB $293 $146.50/TB 5,000 MB/s 4,500 MB/s 1,200 TBW ★ 4.4 Buy →
WD Blue SN5000 2TB $295 $147.50/TB 5,500 MB/s 5,000 MB/s 900 TBW ★ 4.4 Buy →
INLAND TD510 2TB $299 $149.50/TB 14,600 MB/s 12,900 MB/s 1,200 TBW ★ 4.3 Buy →
Crucial T705 4TB $613 $153.25/TB 14,500 MB/s 12,700 MB/s 2,400 TBW ★ 4.5 Buy →
Lexar NM790 2TB $310 $155.00/TB 7,400 MB/s 6,500 MB/s 1,500 TBW ★ 4.5 Buy →
WD_BLACK SN850X 8TB $1300 $162.50/TB 7,300 MB/s 6,600 MB/s 4,800 TBW ★ 4.6 Buy →
TeamGroup Z540 2TB $329 $164.50/TB 12,400 MB/s 11,800 MB/s 1,400 TBW ★ 4.4 Buy →
Crucial P510 1TB $172 $172.00/TB 11,000 MB/s 9,500 MB/s 600 TBW ★ 4.4 Buy →
WD_BLACK SN850X 2TB $348 $174.00/TB 7,300 MB/s 6,600 MB/s 1,200 TBW ★ 4.8 Buy →
WD_BLACK SN8100 4TB $700 $175.00/TB 14,900 MB/s 11,000 MB/s 2,400 TBW ★ 4.6 Buy →
Sabrent Rocket 5 2TB $350 $175.00/TB 14,000 MB/s 11,600 MB/s 1,400 TBW ★ 4.5 Buy →
WD Blue SN5100 1TB $182 $182.00/TB 6,600 MB/s 5,400 MB/s 600 TBW ★ 4.5 Buy →
Samsung 990 EVO Plus 2TB $369 $184.50/TB 7,250 MB/s 6,300 MB/s 1,200 TBW ★ 4.6 Buy →
Crucial T500 2TB $369 $184.50/TB 7,400 MB/s 7,000 MB/s 1,200 TBW ★ 4.6 Buy →
Sabrent Rocket 5 4TB $739 $184.75/TB 14,000 MB/s 11,600 MB/s 2,800 TBW ★ 4.4 Buy →
WD_BLACK SN8100 2TB $380 $190.00/TB 14,900 MB/s 11,000 MB/s 1,200 TBW ★ 4.7 Buy →
Samsung 990 PRO 2TB $388 $194.00/TB 7,450 MB/s 6,900 MB/s 1,200 TBW ★ 4.7 Buy →
PNY CS2150 2TB $395 $197.50/TB 10,800 MB/s 9,500 MB/s 1,000 TBW ★ 4.3 Buy →
Samsung 9100 PRO 2TB $400 $200.00/TB 14,700 MB/s 13,400 MB/s 1,200 TBW ★ 4.7 Buy →
Corsair MP600 Elite 2TB $400 $200.00/TB 7,000 MB/s 6,500 MB/s 1,200 TBW ★ 4.5 Buy →

Frequently asked questions

What is the cheapest SSD per TB in July 2026?

The Silicon Power US75 2TB is currently the cheapest SSD on a per-terabyte basis at $62.50/TB. Note that prices during the 2026 NAND shortage change weekly — verify on Amazon before purchase.

Is the cheapest $/TB always the best buy?

Not always. The lowest $/TB drives are often DRAM-less budget models with weaker sustained write performance. For OS drives, gaming, and general productivity — they're excellent value. For sustained random writes (databases, professional video editing, AI workloads) — a slightly more expensive DRAM-equipped drive is usually worth it.

Why are SSDs so expensive in 2026?

Three converging factors: AI infrastructure demand absorbing NAND production capacity, manufacturers cutting production in 2023 (when prices were unprofitably low) and not ramping back up, and capacity allocation prioritizing higher-margin enterprise SSDs. Consumer SSD prices rose approximately 115% from mid-2025 to early 2026, with TrendForce forecasting continued increases through Q2 2026.